Data di Nascita/Date of Birth | 12 Febbraio 2018 / 12nd February 2018 |
Colore/Colour | Sesamo / Sesame |
Altezza/Size |
48cm |
Peso/Weight |
15kg |
Paese di nascita/Land of birth |
Italy |
Controllo Displasia /Official displasya Check Oculopatie ereditaria/eyes checks |
HD A EB 0-BL Clear for parents - Esente per parentela |
Masamine go Futomi Sou | Kuromasa Go Awa Hakujin Sou | Kotokaze Go Banshuu Odasou | Seizanhou Go Mabi Tabuchisou |
Houki No Chika Go Idemitsusou | |||
Torame Gou Iyotenmansou | Takamine Gou Kouchi Akanosou | ||
Ibuhime Go Iyo Temmansou | |||
Meme Go Nidai Iwahori Sou | Teruhide Gou Sekimei Sou | Daigorou Go Katashiro Ikenaga | |
Yoshimiko Go Yoshimunesou | |||
Sekihoume Go Iyo Temmasou | Takamine Go Kouchi Akanosou | ||
Ibuhime Go Iyo Temmansou |
Maki go Nidai IwahoriSou | Kotofusa go Nidai Iwahori Sou | Teruhide Gou Sekimei Sou | Daigorou Go Katashiro Ikenaga |
Yoshimiko Go Yoshimunesou | |||
Sekihoume Go Iyo Temmasou | Takamine Go Kouchi Akanosou | ||
Ibuhime Go Iyo Temmansou | |||
Koharu go Nidai Iwahori Sou | Hiryuu Go Iwai Sou | Shinseihiten Go Shouyousou | |
Matsuhime Go Chikugo Midori | |||
Nagomi Go Ayumisou | Daishou Go Shouyousou | ||
Yuri Go Sanuki Nagatosou |